Results

Records

Male 5k Course Record:
Nick Sinofsky (16:46)
Female 5k Course Record:
Maura Ferrarini (21:11)
Male 10k Course Record:
Kyle Englander (35:07)
Female 10k Course Record:
Linda Spooner (41:41)

2024 Results

Dustin Doyon Memorial Road Race
Suffield, CT
May 25, 2024

Timing and Results by IRUNCT, LLC
www.IRUNCT.com

5k Results

Place Bib Name Sex Age Home Time Pace Video
1 2461 Michael Mertens M 60 Farmington, NY US 20:00 6:27 Video
2 446 Christian Flanagan M 16 Suffield, CT US 20:54 6:45 Video
3 2196 Emily Brydges F 20 Suffield, CT US 20:57 6:45 Video
4 2168 Kelly Giannuzzi F 34 North Granby, CT US 22:01 7:07 Video
5 2187 Brenna Sears F 19 Springfield, MA US 22:01 7:07 Video
6 1393 Joshua Flanagan M 13 Suffield, CT US 22:13 7:10 Video
7 2188 Raymond Webster M 20 West Suffield, CT US 22:29 7:15 Video
8 2177 Trevor Tomko M 37 Windsor, CT US 22:27 7:16 Video
9 2115 Jacob Colson M 22 West Springfield, MA US 22:28 7:16 Video
10 2482 Courtney Johnston F 33 West Hartford, CT US 22:48 7:22 Video
11 2101 Tristan Bermani M 14 West Suffield, CT US 22:53 7:23 Video
12 2458 Jonathan Drewnowski M 13 Suffield, CT US 22:56 7:24 Video
13 2178 Ashley Veilleux F 35 Agawam, MA US 23:02 7:25 Video
14 2100 Tony Bermani M 38 West Suffield, CT US 23:10 7:29 Video
15 2160 Asher Nunez F 16 Simsbury, CT US 23:38 7:40 Video
16 1392 A. Deenihan M 11 Suffield, CT US 25:21 8:10 Video
17 2199 Paige Devine F 28 Southwick, MA US 25:20 8:11 Video
18 2106 Gino Serra M 29 Agawam, MA US 25:25 8:12 Video
19 2165 Claire Mandell F 32 Windsor Locks, CT US 25:21 8:13 Video
20 2142 Rich Foy M 37 Bloomfield, CT US 25:36 8:16 Video
21 2152 Douglas Lim M 35 Arlington, VA US 25:56 8:23 Video
22 618 Gregg Orrill M 54 New Rochelle, NY US 25:55 8:25 Video
23 2470 Katie Brown F 18 Somers, CT US 25:58 8:26 Video
24 619 Gavin Orrill M 15 New Rochelle, NY US 26:09 8:28 Video
25 2135 Tom Padrevita M 29 Suffield, CT US 26:00 8:29 Video
26 2455 F. Mol M 11 West Suffield, CT US 26:22 8:30 Video
27 430 Adam Young M 51 West Suffield, CT US 26:16 8:31 Video
28 499 Nathan Deenihan M 13 Suffield, CT US 26:26 8:31 Video
29 443 Thomas Peabody M 60 Enfield, CT US 26:36 8:34 Video
30 2102 Mary-Jane Hussey(Doyon) F 63 Windsor Locks, CT US 26:41 8:38 Video
31 2162 Kristofer Anderson M 51 Middlebury, VT US 26:56 8:41 Video
32 2454 James Mol M 51 West Suffield, CT US 27:04 8:44 Video
33 2166 Brian Sears M 51 Springfield, MA US 27:14 8:48 Video
34 2138 Vincent Braica M 61 Somers, CT US 27:23 8:50 Video
35 2488 Peter Muiruri M 45 South Windsor, CT US 27:36 8:53 Video
36 2173 Justin Mazza M 31 Windsor Locks, CT US 27:35 8:54 Video
37 2478 Larry Partridge M 69 Watertown, CT US 27:34 8:55 Video
38 2107 Jeff Brackett M 59 Enfield, CT US 28:03 9:04 Video
39 433 Jamie Glaude M 53 Bolton, CT US 28:31 9:15 Video
40 453 Ed Kefor M 66 Glastonbury, CT US 28:37 9:16 Video
41 432 Kari Glaude F 53 Bolton, CT US 28:43 9:20 Video
42 2457 Kelly Drewnowski F 51 Suffield, CT US 29:00 9:23 Video
43 1460 Tina Newman F 56 North Granby, CT US 29:01 9:25 Video
44 2109 Meghan Hussey F 33 Washington, DC US 29:17 9:28 Video
45 2170 C. McDonald F 12 West Suffield, CT US 29:23 9:29 Video
46 2141 Timothy Lewis M 51 Suffield, CT US 29:42 9:37 Video
47 2453 W. Thoren M 7 Suffield, CT US 30:14 9:46 Video
48 2154 AMY YOBST F 54 Vernon Rockville, CT US 30:31 9:52 Video
49 2460 Mark Russell M 54 Newington, CT US 30:48 10:00 Video
50 2469 Patrick Brown M 19 Somers, CT US 31:03 10:04 Video
51 2489 Angie Ventulett F 35 Suffield, CT US 31:32 10:14 Video
52 2143 Jennifer Nelson F 44 Windsor Locks, CT US 31:39 10:17 Video
53 2153 Cole Snyder M 14 Suffield, CT US 32:28 10:31 Video
54 2490 Alicia Wilson F 30 West Suffield, CT US 33:08 10:43 Video
55 2456 S. Mol F 10 West Suffield, CT US 33:26 10:47 Video
56 2163 S. Bermani F 9 West Suffield, CT US 33:26 10:47 Video
57 2491 Debra Holcomb F 56 San Francisco, CA US 33:38 10:51 Video
58 2157 Dani Visconti F 46 Stratford, CT US 33:37 10:54 Video
59 2156 Elaine Barter F 55 Feeding Hills, MA US 34:14 11:02 Video
60 482 Jamie Deenihan F 42 Suffield, CT US 34:08 11:03 Video
61 2171 Linda Bixler F 68 Suffield, CT US 34:09 11:03 Video
62 1489 Gina Flanagan F 56 Suffield, CT US 34:08 11:03 Video
63 2169 J. Thompson F 12 West Suffield, CT US 34:32 11:08 Video
64 2119 Robert Lavery M 67 North Granby, CT US 34:30 11:12 Video
65 2451 L. Thoren F 9 Suffield, CT US 34:46 11:15 Video
66 2185 Lisa Carrington F 58 AgawamAgawam, MA US 35:13 11:24 Video
67 2184 Jenny Farrell F 31 Cromwell, CT US 35:19 11:24 Video
68 2468 Julie Brown F 48 Somers, CT US 35:22 11:27 Video
69 2449 Emily LeTourneau F 46 Somers, CT US 35:23 11:28 Video
70 2492 Elaine Sullivan F 51 South Windsor, CT US 35:27 11:29 Video
71 2128 Agnes Gonet F 52 Agawam, MA US 35:39 11:32 Video
72 2481 Elisabeth Priest F 60 Southport, CT US 35:43 11:34 Video
73 2116 Abigail Colson F 20 West Springfield, MA US 35:50 11:35 Video
74 2114 Robert Colson M 59 West Springfield, MA US 35:51 11:35 Video
75 2198 Nick Szlosek M 43 Glastonbury, CT US 35:55 11:36 Video
76 2474 J. Cremonti F 10 West Suffield, CT US 36:05 11:38 Video
77 2175 Logan Sopelak M 20 Windsor Locks, CT US 35:54 11:38 Video
78 2176 Ashlee Caron F 19 Suffield, CT US 36:11 11:44 Video
79 2475 Jacqueline Ingram F 45 West Suffield, CT US 36:26 11:45 Video
80 2452 Timothy Thoren M 45 Suffield, CT US 36:43 11:54 Video
81 2450 Emmye Thoren F 40 Suffield, CT US 36:50 11:57 Video
82 2181 Frederick King M 59 Suffield, CT US 37:13 12:01 Video
83 2120 Rachel Kozloski F 31 Bristol, CT US 37:06 12:01 Video
84 2159 Kris Larsen F 37 West Hartford, CT US 37:56 12:18 Video
85 2134 Klaire Bielonko F 29 Suffield, CT US 38:06 12:23 Video
86 2161 Kimberly Nunez-Boynton F 46 Simsbury, CT US 38:21 12:24 Video
87 2479 Lisa Film F 67 Watertown, CT US 39:23 12:43 Video
88 2164 Jillian Holt F 42 FARMINGTON, CT US 39:30 12:49 Video
89 2140 Lisa Cyr F 53 Middlebury, CT US 40:03 12:59 Video
90 2484 Tanya Sears F 52 Springfield, MA US 42:40 13:46 Video
91 1411 Andrea Whitehead F 30 Vernon, CT US 42:34 13:49 Video
92 2471 Lindsay Trohalis F 31 Danbury, CT US 42:21 13:51 Video
93 2466 Taylor Davenport M 30 Granby, CT US 42:37 13:52 Video
94 2465 Sean Kucia M 29 Granby, CT US 42:57 13:58 Video
95 2480 Kimberly Bermani F 35 West Suffield, CT US 43:33 14:07 Video
96 2155 Melanie Ryan F 54 Bethel, CT US 44:22 14:21 Video
97 2189 Frances Webster F 14 West Suffield, CT US 44:42 14:29 Video
98 2174 Michelle Anderson F 48 Enfield, CT US 45:02 14:33 Video
99 2137 Barbara Shimasaki F 70 Suffield, CT US 45:52 14:52 Video
100 2105 Cindy O Connor F 56 Guilford, VT US 45:57 14:52 Video
101 2122 Amy Shirtcliff F 41 Enfield, CT US 46:08 14:54 Video
102 2463 Hugh Kennedy M 69 Suffield, CT US 46:16 14:58 Video
103 2459 KRISTEN POULIN F 51 Berlin, CT US 46:52 15:11 Video
104 2183 Arielle Severns F 25 Suffield, CT US 46:42 15:18 Video
105 2130 Mark Shelanskas M 27 West Suffield, CT US 47:28 15:18 Video
106 2182 Brian Severns M 26 Suffield, CT US 46:42 15:18 Video
107 447 Dan Jamroz M 77 Agawam, MA US 48:57 15:53 Video
108 2179 Greg Dodds M 65 Suffield, CT US 49:24 15:59 Video
109 2180 Julie Dodds F 64 Suffield, CT US 49:25 15:59 Video
110 2129 Jessica Willoughby F 27 Broad Brook, CT US 49:36 16:04 Video
111 2448 Mary Calcasola F 66 Suffield, CT US 49:51 16:09 Video
112 2447 Anonymous Participant F 51 , US 49:52 16:09 Video
113 2147 Sandra Urbanski F 64 Westfield, MA US 50:31 16:23 Video
114 2151 Sheila Serra F 63 AgawamAgawam, MA US 50:32 16:23 Video
115 2123 Richard Harrington M 81 Suffield, CT US 50:55 16:24 Video
116 2462 Amy Kennedy F 56 Suffield, CT US 50:42 16:24 Video
117 2150 Elizabeth Doyon F 65 Greenwood, ME US 50:42 16:26 Video
118 2149 Dennis Doyon M 66 Greenwood, ME US 50:44 16:26 Video
119 2191 Eliza Doane F 30 West Suffield, CT US 52:45 17:08 Video
120 2190 Cindy Doane F 60 West Suffield, CT US 52:47 17:09 Video
121 2172 Richard Bixler M 71 Suffield, CT US 53:26 17:16 Video
122 2126 Timothy MacNeely M 66 Suffield, CT US 53:32 17:23 Video
123 2125 Sarah MacNeely F 38 Suffield, CT US 53:36 17:24 Video
124 2124 Rose MacNeely F 64 Suffield, CT US 53:48 17:28 Video
125 2121 Kathy Bielonko F 63 Suffield, CT US 54:57 17:51 Video
126 2103 Erin Hussey F 32 Windsor Locks, CT US 56:08 18:10 Video
127 2104 Jim Hussey M 67 Windsor Locks, CT US 56:08 18:10 Video
128 2192 Lori Mahoney F 60 West Suffield, CT US 56:22 18:16 Video
129 2477 susan flynn F 56 Suffield, CT US 57:49 18:46 Video
130 2476 thomas kieselback M 56 Suffield, CT US 57:50 18:46 Video
131 2112 Anonymous Participant F 61 , US 57:40 18:48 Video
132 1429 Ezekiel Donnelly M 35 Suffield, CT US 57:48 18:53 Video
133 1440 Kim Donnelly F 35 Suffield, CT US 57:49 18:53 Video
134 436 David Callegari M 57 Torrington, US 59:08 19:10 Video
135 439 Wendy Taylor F 57 Suffield, CT US 59:09 19:10 Video
136 2111 Annmarie Wilson F 63 Suffield, CT US 59:22 19:15 Video
137 1488 Jon Wilson M 70 Suffield, CT US 59:23 19:15 Video
138 2133 Susan Mariani F 69 Old Saybrook, CT US 59:36 19:20 Video
139 2117 KAREN KUZIEL F 63 Cheshire, CT US 59:38 19:21 Video
140 2118 MATTHEW KUZIEL M 63 Cheshire, CT US 59:42 19:22 Video
141 1483 Sarah Androsa F 29 Springfield, MA US 59:55 19:23 Video
142 2473 Rachel Strabley F 52 Madison, CT US 1:00:06 19:31 Video
143 1490 Scott Riteault M 62 Suffield, CT US 1:00:17 19:34 Video
144 1491 Christie Riteault F 63 Suffield, CT US 1:00:11 19:34 Video
145 437 Joyce LaFlesh F 71 Suffield, CT US 1:00:18 19:35 Video
146 2146 Jamie Whitelaw F 26 Springfield, MA US 1:00:40 19:38 Video
147 448 Erik Wilson M 31 Feeding Hills, MA US 1:00:25 19:39 Video
148 2472 John Strabley M 52 Madison, CT US 1:00:39 19:42 Video
149 455 Tom Mahroni M 32 Feeding Hills, MA US 1:00:47 19:43 Video
150 1477 Mario Tirillo Jr M 30 Springfield, MA US 1:00:48 19:44 Video
151 2131 Courtney Sorrentino F 37 New Fairfield, CT US 1:00:32 19:45 Video
152 1412 Heather Miller F 41 Brookfield, CT US 1:00:32 19:45 Video
153 2467 Atorina Piccolo F 30 Granby, CT US 1:02:43 20:25 Video
154 2464 Jeannette Cox F 30 Granby, CT US 1:02:41 20:25 Video
155 2108 Beverly Brackett F 85 Suffield, CT US 1:04:13 20:50 Video
156 2483 Michael Small M 32 Enfield, CT US 1:06:53 21:43 Video
157 441 Caitlyn Small F 32 Enfield, CT US 1:07:07 21:48 Video
158 2485 Elisabet Cox F 66 Suffield, CT US 1:09:13 22:20 Video
159 2486 Gail Peck F 66 Suffield, CT US 1:09:14 22:21 Video

10k Results

Place Bib Name Sex Age Home Time Pace Video
1 652 Nate Davidson M 21 Suffield, CT US 35:11 5:40 Video
2 651 Joe Decker M 34 Meriden, CT US 36:40 5:55 Video
3 613 Michael Centore M 44 Suffield, CT US 41:13 6:39 Video
4 658 Azmi Hawa M 33 Danbury, CT US 42:13 7:35 Video
5 603 Phillip Kober M 34 Enfield, CT US 47:55 7:44 Video
6 642 Victoria Stone F 48 Chester, MA US 48:37 7:50 Video
7 653 Ken Clark M 61 Enfield, CT US 48:49 7:52 Video
8 654 Ben Campion M 19 Somers, CT US 50:26 8:08 Video
9 655 Ella Campion F 19 Somers, CT US 50:26 8:08 Video
10 605 Taylor Kloc F 28 Suffield, CT US 51:15 8:17 Video
11 637 Kristi Sanxhaku M 26 Watertown, CT US 51:43 8:20 Video
12 609 Mackenzie Paolini F 33 Enfield, CT US 52:15 8:26 Video
13 616 Stephen Cuddy M 63 Wallingford, CT US 52:26 8:27 Video
14 646 Jakub Zukowski M 20 Farmington, CT US 54:45 8:50 Video
15 635 Tracey Clark F 52 North Stonington, CT US 55:26 8:56 Video
16 630 Ricky Davila M 24 Windsor, CT US 55:35 8:58 Video
17 650 Isaac Boateng M 32 Manchester, CT US 55:31 8:58 Video
18 638 Katherine Swierk F 27 Windsor Locks, CT US 55:37 8:58 Video
19 632 Christopher Zapala M 39 Chicopee, MA US 56:51 9:11 Video
20 648 Marilyn Quinlan F 63 Columbia, CT US 57:14 9:13 Video
21 633 Stephanie Nazlian F 41 Suffield, CT US 57:21 9:15 Video
22 617 Isabel Cuddy F 25 Cheshire, CT US 57:38 9:17 Video
23 615 Stephen O'Donnell M 61 Waltham, MA US 58:21 9:25 Video
24 634 Paul Gray M 57 North Stonington, CT US 58:28 9:25 Video
25 644 Alexandra Gonet F 22 Agawam, MA US 58:53 9:30 Video
26 606 John Doubleday M 29 Suffield, CT US 58:59 9:31 Video
27 608 Victor OConnor M 57 Forestdale, MA US 58:59 9:31 Video
28 640 Kathie Harrington F 52 Suffield, CT US 59:20 9:34 Video
29 641 Colleen Senecal F 39 West Suffield, CT US 59:21 9:35 Video
30 621 Len Mariani M 62 Old Saybrook, CT US 59:50 9:39 Video
31 604 Chris Calabrese F 37 Trenton, NJ US 1:01:00 9:50 Video
32 657 Neil MacKinnon M 67 Agawam, MA US 1:02:49 10:08 Video
33 611 Jodi Roy F 45 Suffield, CT US 1:03:12 10:12 Video
34 629 Joanna Miles F 50 Agawam, MA US 1:03:23 10:13 Video
35 628 Barbara Bosworth F 62 Wilbraham, MA US 1:03:51 10:18 Video
36 656 Christopher Capelle M 61 Norwalk, CT US 1:05:44 10:37 Video
37 636 Mary Muldoon F 60 Windsor, CT US 1:07:05 10:49 Video
38 624 Marlyn Santiago F 35 East Longmeadow, MA US 1:07:53 10:57 Video
39 625 David Webb M 38 Suffield, CT US 1:08:04 10:58 Video
40 645 Kaitlin Bates F 29 West Springfield, MA US 1:10:13 11:19 Video
41 647 Jay Keiser M 76 Middletown, CT US 1:12:09 11:38 Video
42 649 Dorothy Hiralien F 31 New London, CT US 1:12:32 11:48 Video
43 622 Nicole Mariani F 31 Marana, AZ US 1:13:49 11:54 Video
44 623 John Dean M 29 Marana, AZ US 1:13:49 11:54 Video
45 631 Domenico Casolari M 54 South Hadley, MA US 1:13:58 11:56 Video
46 626 Nicole Casolari F 28 South Hadley, MA US 1:13:58 11:56 Video
47 614 Cassie Tempone F 54 Groton, CT US 1:21:04 13:05 Video
48 627 Will Tempone M 47 Palm Harbor, FL US 1:21:05 13:05 Video

2023 Results

Dustin Doyon Memorial Road Race
Suffield, CT
May 27, 2023

Timing and Results by IRUNCT, LLC
www.IRUNCT.com

5k Results

Place Bib Name Sex Age Home Time Pace
1 2412 Brett Abbott M 25 Agawam, MA US 0:17:43 5:42
2 2333 Jacob Demmons M 19 Plainville, CT US 0:18:43 6:02
3 2445 Joe Decker M 33 Meriden, CT US 0:18:59 6:07
4 2337 Jeremy Alley-Tarter M 26 Windsor Locks, CT US 0:20:45 6:41
5 2369 Matt Mercure M 27 Suffield, CT US 0:23:44 6:44
6 2321 Anthony Shonti M 24 Windsor Locks, CT US 0:22:14 7:10
7 2316 Raymond Webster M 19 West Suffield, CT US 0:22:39 7:18
8 2313 Eric Harrington M 53 Suffield, CT US 0:22:39 7:18
9 2366 Meghan Pugliese F 42 Simsbury, CT US 0:22:47 7:20
10 2324 Alex English M 23 Windsor Locks, CT US 0:23:04 7:27
11 2331 Jessica Dennis F 32 Ellington, CT US 0:23:10 7:28
12 2424 Thomas Peabody M 59 Enfield, CT US 0:26:30 7:36
13 2336 David Camera M 51 Suffield, CT US 0:23:48 7:41
14 2308 Cormac Neely M 12 Suffield, CT US 0:23:57 7:43
15 2296 Matthew Ward M 37 Chaplin, CT US 0:24:01 7:45
16 2332 Julio Pantoja M 36 Ellington, CT US 0:24:40 7:57
17 2364 Ashley Hinckley F 25 Somers, CT US 0:24:41 7:57
18 2357 Ross Benthien M 54 West Hartford, CT US 0:24:47 8:01
19 2307 Jason Neely M 48 Suffield, CT US 0:24:53 8:02
20 2443 Mark Dursin M 52 Marlborough, CT US 0:24:53 8:03
21 2294 Mario Tirillo M 29 Springfield, MA US 0:25:36 8:16
22 2414 Jennifer Welker F 50 Tariffville, CT US 0:25:55 8:21
23 2325 Tony Bermani M 37 West Suffield, CT US 0:25:52 8:22
24 2425 Kevin Bentz M 29 Suffield, CT US 0:25:56 8:23
25 2427 Joshua Flanagan M 12 Suffield, CT US 0:26:12 8:27
26 2285 Mary-Jane Hussey(Doyon) F 62 Windsor Locks, CT US 0:26:14 8:28
27 2277 Alan Gonzalez M 12 Hartford, CT US 0:26:25 8:33
28 2311 Gino Serra M 28 Agawam, MA US 0:26:32 8:34
29 2348 Tom Padrevita M 28 Suffield, CT US 0:26:38 8:40
30 2318 Justin Mazza M 30 Windsor Locks, CT US 0:26:52 8:40
31 2365 Matthew Kertanis M 26 Somers, CT US 0:26:58 8:41
32 2420 Tristan Bermani M 13 West Suffield, CT US 0:27:01 8:44
33 2350 Douglas Kablik M 46 Wethersfield, CT US 0:27:04 8:45
34 2272 Vincent Braica M 60 Somers, CT US 0:27:24 8:50
35 2344 Suzanne Banton F 38 Windsor, CT US 0:27:22 8:50
36 2322 Chris Calabrese F 36 Trenton, NJ US 0:31:38 9:14
37 2317 Cole Snyder M 13 Suffield, CT US 0:28:43 9:16
38 2428 Gina Flanagan F 55 Suffield, CT US 0:29:19 9:28
39 2358 Matthew Keane M 47 Weatogue, CT US 0:29:22 9:29
40 2281 Jacqueline Ingram F 44 West Suffield, CT US 0:32:30 9:33
41 2323 Dajara Wright F 33 Springfield, MA US 0:32:38 9:33
42 2435 Jacob Brownlie M 14 West Hartford, CT US 0:29:37 9:34
43 2315 Frances Webster F 13 West Suffield, CT US 0:30:46 9:57
44 2288 Christopher Maddox M 26 West Haven, CT US 0:34:02 10:02
45 2330 Timothy Dennis M 64 Ellington, CT US 0:31:21 10:07
46 2291 Patrick Brown M 18 Somers, CT US 0:31:29 10:10
47 2434 Owen Brownlie M 10 West Hartford, CT US 0:31:46 10:16
48 2433 Taylor Brownlie M 46 West Hartford, CT US 0:31:42 10:16
49 2362 Wesley Thoren M 6 Suffield, CT US 0:32:03 10:21
50 2314 Theresa Bly F 43 New Haven, CT US 0:32:00 10:25
51 2338 Donna Mages F 73 Bloomfield, CT US 0:32:21 10:26
52 2300 Linda Bixler F 67 Suffield, CT US 0:32:40 10:34
53 2429 Ezekiel Donnelly M 34 Suffield, CT US 0:32:52 10:38
54 2371 Mike Robinson M 25 West Springfield, MA US 0:33:05 10:39
55 2431 Fritz Kisco M 58 Suffield, CT US 0:35:54 10:39
56 2417 Alicia Wilson F 29 West Suffield, CT US 0:33:03 10:40
57 2309 Emily LeTourneau F 45 Somers, CT US 0:33:32 10:50
58 2290 Julie Brown F 47 Somers, CT US 0:33:32 10:51
59 2426 Caelie Flanagan F 24 Suffield, CT US 0:34:10 11:02
60 2356 Jacob Murphy M 15 Danbury, CT US 0:35:16 11:22
61 2430 Nicole Mackay F 41 Suffield, CT US 0:35:30 11:27
62 2301 Jessie Mandirola F 31 Brentwood, MD US 0:35:26 11:30
63 2360 Timothy Thoren M 44 Suffield, CT US 0:35:49 11:35
64 2368 Grant King M 26 Enfield, CT US 0:39:04 11:40
65 2367 Kyle Brackett M 25 Enfield, CT US 0:39:02 11:40
66 2440 Cecily Macari F 28 Windsor, CT US 0:36:46 11:56
67 2411 Lisa Adriani F 47 Shelton, CT US 0:37:31 12:07
68 2345 Aaron Charette M 31 Monson, MA US 0:37:25 12:11
69 2346 William Charette M 4 Monson, MA US 0:37:25 12:11
70 2439 Sean Kucia M 28 Granby, CT US 0:37:48 12:12
71 2284 Diane Pantermoller F 48 Derry, NH US 0:37:54 12:15
72 2372 Nicholas Duby M 28 Windsor Locks, CT US 0:38:25 12:23
73 2279 Jessica Madore F 28 Suffield, CT US 0:38:30 12:25
74 2302 Jacob Colson M 21 West Springfield, MA US 0:38:28 12:28
75 2304 Robert Colson M 58 West Springfield, MA US 0:38:30 12:28
76 2355 Joseph Bajorski M 56 Berlin, CT US 0:38:46 12:35
77 2266 Jaime Thompson F 11 West Suffield, CT US 0:39:08 12:37
78 2265 Janna Thompson F 47 West Suffield, CT US 0:39:14 12:39
79 2298 Sharon Abdalla F 67 Somers, CT US 0:39:28 12:43
80 2343 Sheli Maillet F 42 Manchester, CT US 0:39:47 12:51
81 2441 Justin Fuller M 42 West Suffield, CT US 0:39:53 12:54
82 2347 Klaire Bielonko F 28 Suffield, CT US 0:40:17 13:04
83 2306 Alexandra Gonet F 21 Agawam, MA US 0:41:24 13:21
84 2329 Yvonne Blodgett F 51 Windsor Locks, CT US 0:41:24 13:22
85 2305 Agnes Gonet F 51 Agawam, MA US 0:41:24 13:22
86 2328 Katarina Rizzuto F 26 Suffield, CT US 0:41:26 13:24
87 2326 Megan Brown F 26 Suffield, CT US 0:41:27 13:24
88 2438 Taylor Davenport M 29 Manorville, NY US 0:42:26 13:41
89 2335 Mark Shelanskas M 26 West Suffield, CT US 0:43:11 13:55
90 2361 Layla Thoren F 8 Suffield, CT US 0:43:18 13:59
91 2359 Emmye Thoren F 39 Suffield, CT US 0:43:41 14:04
92 2437 Jeanette Cox F 29 Granby, CT US 0:44:16 14:17
93 2363 Mary Calcasola F 65 Suffield, CT US 0:44:24 14:18
94 2327 Dan Phelon M 71 Suffield, CT US 0:45:58 14:52
95 2340 Tanya Sears F 51 Springfield, MA US 0:46:24 14:58
96 2263 Kathy Bielonko F 62 Suffield, CT US 0:46:37 15:07
97 2320 John Mankus M 31 Broad Brook, CT US 0:49:16 15:58
98 2319 Meredith Mankus F 30 Broad Brook, CT US 0:49:18 15:58
99 2293 Sarah Anderson F 28 Springfield, MA US 0:49:32 15:59
100 2299 Richard Bixler M 70 Suffield, CT US 0:49:36 16:01
101 2292 Elaine Barter F 54 Feeding Hills, MA US 0:49:38 16:01
102 2270 Timothy MacNeely M 65 Suffield, CT US 0:50:13 16:16
103 2269 Sarah MacNeely F 37 Suffield, CT US 0:50:13 16:16
104 2268 Rose MacNeely F 63 Suffield, CT US 0:50:13 16:16
105 2339 Richard Harrington M 80 Suffield, CT US 0:51:11 16:29
106 2352 Brooke Markham F 12 Suffield, CT US 0:52:22 16:58
107 2286 Jim Hussey M 66 Windsor Locks, CT US 0:54:16 17:31
108 2287 Erin Hussey F 31 Windsor Locks, CT US 0:54:16 17:31
109 2312 Kathie Harrington F 51 Suffield, CT US 0:57:02 18:27
110 2310 Colin Moll M 36 Suffield, CT US 0:57:03 18:28
111 2421 Sophia Perez F 24 Fort Drum, NY US 0:57:09 18:29
112 2423 Kevin Perez M 37 Fort Drum, NY US 0:57:10 18:30
113 2280 Jean Mandirola F 59 Somers, CT US 0:57:15 18:32
114 2419 Lori Mahoney F 59 Suffield, CT US 0:57:23 18:33
115 2418 Jerry Mahoney M 59 , US 0:57:21 18:33
116 2370 Sue Flynn F 55 Suffield, CT US 0:59:11 19:08
117 2432 Carol Bartus F 64 Enfield, CT US 0:59:14 19:10
118 2351 Karen Markham F 54 Suffield, CT US 1:00:42 19:39
119 2422 Rita Chimura F 80 Suffield, CT US 1:00:45 19:41
120 2276 Bev Brackett F 84 Suffield, CT US 1:01:07 19:47
121 2341 Jill Schechtman F 62 West Suffield, CT US 1:01:17 19:50
122 2342 Joy Burke F 60 Suffield, CT US 1:01:19 19:50
123 2283 Karen M Doyon F 61 Suffield, CT US 1:01:19 19:51
124 2274 Lily Buettner F 65 Somers, CT US 1:05:35 20:12
125 2282 Ellen Banks F 76 Suffield, CT US 1:03:48 20:40

10k Results

Place Bib Name Sex Age Home Time Pace
1 2378 Michael Centore M 43 Suffield, CT US 0:40:19 6:30
2 2379 Eric WATTERS M 58 East Haddam, CT US 0:45:10 7:17
3 2390 John Gonski M 50 Sandy Hook, CT US 0:45:36 7:21
4 2397 Ken Clark M 60 Enfield, CT US 0:47:41 7:41
5 2354 Annette Doyon F 29 Brookfield, CT US 0:48:34 7:50
6 2398 Tim Connors M 51 West Suffield, CT US 0:48:57 7:54
7 2436 Scott Brew M 57 West Suffield, CT US 0:49:05 7:54
8 2407 Kate Brenia F 39 Suffield, CT US 0:49:12 7:56
9 2375 Nicholas Braica M 32 Portland, OR US 0:49:40 8:00
10 2381 Phillip Kober M 33 Enfield, CT US 0:50:28 8:08
11 2442 Sara Mahoney F 41 Suffield, CT US 0:51:36 8:19
12 2399 Michael Kaplan M 50 Suffield, CT US 0:51:45 8:21
13 2408 Ryan Pickerill M 43 Brookfield, CT US 0:51:52 8:22
14 2387 Gianni Coraci M 19 Ridgefield, CT US 0:52:35 8:29
15 2384 Colin Jennings M 32 Fairfax, VA US 0:53:27 8:38
16 2388 Dedrick Walker M 48 FAIRFAX, VA US 0:53:36 8:38
17 2385 Taylor Kloc F 27 Suffield, CT US 0:54:05 8:44
18 2404 Brian Sears M 50 Springfield, MA US 0:55:04 8:52
19 2386 John Doubleday M 28 Suffield, CT US 0:55:57 9:02
20 2406 Paul Maillet M 41 Manchester, CT US 0:57:21 9:15
21 2410 Stephen O'Donnell M 60 Waltham, MA US 0:57:32 9:17
22 2391 Scott Lowe M 54 Wethersfield, CT US 0:58:43 9:28
23 2444 Ola Frey F 24 Unionville, CT US 0:58:44 9:29
24 2446 Angie Ventulett F 33 Suffield, CT US 0:59:35 9:37
25 2373 Angeline Driggers F 27 Suffield, CT US 1:02:38 10:05
26 2389 Joanna Miles F 49 Agawam, MA US 1:02:41 10:07
27 2396 Barbara Bosworth F 61 Wilbraham, MA US 1:03:24 10:14
28 2405 Jodie Van Dam F 27 Suffield, CT US 1:03:33 10:15
29 2376 Danna Gauntner F 62 Suffield, CT US 1:06:50 10:46
30 2413 Alexandra O’Halloran F 34 New York, NY US 1:08:09 11:00
31 2382 Jennifer Cimilluca F 54 Milford, CT US 1:08:47 11:05
32 2383 Darrell Fox M 60 Old Saybrook, CT US 1:08:47 11:06
33 2400 Cami Gaglioti F 52 Suffield, CT US 1:09:01 11:07
